Property Attributes
- MLS#MDCR2037864
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityWestminster
- NeighborhoodPheasant Run
- Zip21157
- StyleColonial
- Year Built2027
- Taxes$ 2516
- Price$ 729,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3170
- Lot Size0.55 Acres
Data Source:
Bright MLS
Property Description
NEW HOME! Our popular Seneca 2 TBB model in The Fields at Pheasant Run offers a wide open floorplan showcasing a gourmet kitchen with island and large family room. Formal living and dining room with butlers pantry,first floor study which can be modified to a first floor bedroom with buyers of that need. Huge owner's suite and bath with shower and soaking tub. Bedroom 2 is a junior suite with its own bath. 2 additional bedrooms and second floor laundry complete second floor. Design center is available for all of your interior and exterior selection. Photos are of prior model and include optional features. Hurry to select all structural and interior features of this home. Park like setting across from Patapsco River state park nestled in the center of Ellicott City. Tons of optional Features to select . These photos are of prior Homes we constructed and show some optional features. Come see the Burkard Homes quality workmanship and talk to us about the semi-custom possibilities to build one of our homes for you throughout the Greater Howard and Baltimore County areas! Open 11-5 Saturday & Sunday by appointment only
| High School |
|---|
| Westminster High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $729,990 |
General Features
| Living Area | 3170 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Programmable Thermostat,Zoned |
| Cooling | Central A/C |
| Utilities | Cable TV,Natural Gas Available,Sewer Available |
| Possession | 120-180 Days |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,ENERGY STAR Refrigerator,Energy Efficient Appliances,Exhaust Fan,Microwave,Oven - Double,Range Hood,Refrigerator,Stainless Steel Appliances |
| Zoning | RED |
| HOA Fee | 500.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Security Features | Main Entrance Lock |
| Construction Materials | Asphalt,Batts Insulation,CPVC/PVC,Concrete,Frame,Rough-In Plumbing,Stick Built,Tile,Vinyl Siding |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CARROLL |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | PHEASANT RUN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | RT 32 to Penny Dr - close to Westminster High School |
| City | WESTMINSTER |
| Association Name | TBD |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23796.00 |
| Tax Assessed Value | 82700.0 |
| Tax Annual Amount | 2516.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Floors In Unit Count | 3 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 230.28 |
| Acceptable Financing | Conventional,Other |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3170 |
| Builder Name | Burkard Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WESTMINSTER ELECTION DISTRICT |
| Tax Lot | 7 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Butlers Pantry,Carpet,Chair Railings,Crown Moldings,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Recessed Lighting,Sprinkler System,Upgra |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Drainage System,Outside Entrance,Rough Bath Plumb,Sump Pump,Unfinished,Water Proofing System |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Hot Water | 60+ Gallon Tank,Electric |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Low-E,Screens,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3170 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 2 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Foyer,Study,Laundry,Mud Room,Bathroom 2,Bathroom 3,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Cleared,Front Yard,Landscaping,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation,Slab |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.55 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Door(s) |
| Builder Model | Seneca 2 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Solid Surface,Flooring - Tile/Brick | ||
| Bathroom 3 | Upper 1 | Double Sink,Flooring - Tile/Brick | ||
| Bedroom 2 | Upper 1 | Attached Bathroom,Flooring - Carpet,Walk-In Closet(s) | ||
| Bedroom 3 | Upper 1 | Attached Bathroom,Flooring - Carpet,Walk-In Closet(s) | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Chair Rail,Crown Molding,Flooring - Carpet,Formal Dining Room | ||
| Family Room | Main | Flooring - Carpet | ||
| Foyer | Main | Flooring - HardWood | ||
| Kitchen | Main | Breakfast Nook,Countertop(s) - Quartz,Double Sink,Island,Pantry,Flooring - HardWood | ||
| Laundry | Upper 1 | Flooring - Tile/Brick | ||
| Living Room | Main | Crown Molding,Flooring - Carpet | ||
| Mud Room | Main | Flooring - HardWood | ||
| Primary Bathroom | Upper 1 | Bathroom - Walk-In Shower,Double Sink,Countertop(s) - Solid Surface,Flooring - Tile/Brick | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Flooring - Carpet,Walk-In Closet(s) | ||
| Study | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon Front Royal may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 10:10 PM UTC