Property Attributes
- MLS#PALA2095350
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodBlossom Hill
- Zip17601
- StyleContemporary
- Year Built1955
- Taxes$ 11528
- Price$ 599,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8184
- Lot Size0.71 Acres
Data Source:
Bright MLS
Property Description
Dont miss this rare opportunity to create your dream home in the highly sought-after Blossom Hill neighborhood of Manheim Township. Set on a generous 0.71-acre lot with breathtaking views, this property offers an exceptional setting and an incredible canvas for your vision. The existing structure incorporates a portion of the original foundation with a substantial addition to the rear, and architectural plans are available to help bring the design to completion. The proposed home features an impressive five bedrooms, each with its own en-suite bathroom, plus two half baths, multiple entertaining spaces, three gas fireplaces, an elevator shaft, and unfinished oak staircases. An extraordinary 10-car garage provides abundant space for vehicles, hobbies, storage, or a workshop. With the location, lot, plans, and extensive groundwork already in place, this is a truly unique opportunity to complete a one-of-a-kind home in one of Manheim Townships most desirable communities.
| Middle School | High School |
|---|---|
| Manheim Township Middle School | Manheim Township High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $599,900 |
General Features
| Living Area | 8184 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Possession | Settlement |
| Roof | Composite,Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 10.00 |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stucco |
| School District | MANHEIM TOWNSHIP |
| Year Built | 1955 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BLOSSOM HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | LANCASTER |
| Senior Community Y/N | No |
| MLS Area | Manheim Twp (10539) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30928.00 |
| Tax Assessed Value | 477600.0 |
| Tax Annual Amount | 11528.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 5.00 |
| Price Per Sq Ft Total AG | 73.3 |
| Acceptable Financing | Cash,Other |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/mls/264902866 |
| Total SQFT | 8184 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Garage Access,Partial |
| Total Fireplaces | 3 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 8184 |
| Half Baths | 2 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
| Number of Elevators | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 10 |
| Garage Features | Basement Garage,Garage - Side Entry,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Land Use Code | 113 |
| Foundation Details | Block,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.71 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 96600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon Front Royal may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 10:10 PM UTC